North Halifax Grammar School: Sport
Nisi Dominus Frustra
Dates & Venues
Map
Rules
Previous Years
Home
Athletics
Cross Country
Golf
Netball
Football
Rugby
Dance
Basketball
Biathlon
Swimming
Staff
Contact

 

 


Calderdale Schools Athletics records - Boys Track & Field 2002
Event Yr. Group Name School Time/Dist Year
100m 7 P. Graydon HCHS 12.90s 1975
8 C. Irving Crossley Heath 11.92s 1995
9 W. Carter NHGS 11.47s 1994
10 P. Graydon HCHS 11.20s 1978
11 M. Walsh SBGS 11.10s 1987
12+13 S. Bannister Highlands 11.00s 1987
200m 7 A. Irivng Hipp+Lightcliffe 26.70s 1994
8 A. Irivng Hipp+Lightcliffe 24.33s 1995
9 A. Irivng Hipp+Lightcliffe 23.76s 1996
10 A. Irivng Hipp+Lightcliffe 22.88s 1997
11 A. Irivng Hipp+Lightcliffe 22.69s 1998
12+13 W. M. Bussey Heath School 22.00s 1959
400m 7 D. Lawrence SBGS 61.37s 1994
8 D. Lawrence SBGS 55.54s 1995
9 J. Agus Brooksbank 54.05s 1997
10 D. Lawrence SBGS 51.19s 1997
11 J. Agus Brooksbank 51.34s 1998
12+13 W. M. Bussy Heath School 50.00s 1959
800m 7 A. Millins Hipperholme GS 2-28.2 1973
8 C. Farrar HCHS 2-07.2 1997
9 M. Pohl Ryburn 2-10.6 1993
10 A. Bowden Calder High 2-01.8 1989
11 A. Bowden Calder High 1-57.5 1990
12+13 S. A. Fairbank SBGS 1-54.3 1960
1500m 7 S. Enright Holy Trimity 4-50.0 1997
8 S. Enright Holy Trimity 4-35.7 1998
9 S. Enright Holy Trimity 4-27.0 1999
10 R. Findlow Hipperholme GS 4-11.9 1982
11 R. Findlow Hipperholme GS 4-10.6 1983
12+13 M. Warmby Calderdale Coll 3-56.0 1997
Relay 7 Crossley+Porter 54.30s 1974
4x100m 8 NHGS 50.47s 2002
9 Crossley+Porter 48.95s 1996
10 HCHS 46.80s 1978
11 Crossley+Porter 46.05s 1979
12+13 Crossley+Porter 44.10s 1964
High 7 R. Tompson HCHS 1.45m 1993
Jump 8 D. Lawrence SBHS 1.60m 1995
9 D. Lawrence SBHS 1.72m 1996
10 J. Webster HCHS 1.83m 1994
11 M. Jefferys NHGS 1.82m 1993
12+13 N. Monaghan Highlands 1.84m 1981
Long 7 A. Lord Todmorden High 4.87m 1985
Jump 8 A. Irving Hipp+Lightcliffe 5.58m 1995
9 E. Pratt / C. Irving HCHS / Crossley Heath 5.41m 1982/86
10 G. Dunning Ovenden 6.00m 1992
11 R. Foukles Highlands 6.21m 1985
12+13 A. Wall Rishworth 6.42m 1987
Triple 7 P. Orlic NHGS 10.75m 1987
Jump 8 M. Priestley Hugh Shaw 11.47m 1974
9 D. Aspin SBGS 11.77m 1977
10 D. Horrocks Todmorden High 12.90m 1977
11 C. Cox SBHS 13.30m 1997
12+13 D. Aspin SBHS 13.13m 1981
Javelin 8 600g J. Marney Todmorden High 44.70m 1983
9 600g D. Schofield Clare Hall 42.85m 1967
10 700g J. Marney Todmorden High 48.90m 1985
11 700g S. Thewliss Rishworth 52.20m 1992
12+13 800g J. Buckley Todmorden High 55.09m 1982
Discus 8 1.0K A. Ledger Crossley Heath 31.78m 1989
9 1.25K B. Dempsey Calder High 32.72m 1988
10 1.5K P. Opacic Heath School 32.27m 1980
11 1.5K G. Austin NHGS 38.60m 1991
12+13 1.75K S. Heald Calder High 33.00m 2002
Shot 7 2.72K C. Wade NHGS 13.30m 1995
8 3.25K C. Wade NHGS 15.97m 1996
9 4.0K C. Wade NHGS 14.31m 1997
10 5.0K D. Love NHGS 12.95m 1997
11 5.0K C. Wade Crossley Heath 13.25m 1999
12+13 6.25K J. Wade Crossley Heath 12.30m 1999

Contact Information
Mail NHGS