2011/2012
| Leadership Group | |
| Headteacher | Mr. G.P. Maslen |
| Deputy Headteachers | Mr. Fisher, Mr. Buckland |
| Assistant Headteacher | Mr. Jervis, Mr. Haworth |
| School Systems Manager
and Exams Officer |
Mrs. Varley |
| Pastoral Staff | |
| Lower School Leader | Mis. Robson |
| Year Group Leader for Year 7 | Miss. Baker |
| Year Group Leader for Year 8 | Mrs. Taylor |
| Upper School Leader | Mr. Wood |
| Year Group Leader for Year 9 | Mrs. Woodward |
| Year Group Leader for Year 10 | Mr. Bastow |
| Year Group Leader for Year 11 | Miss. Kent |
| Sixth Form Leader | Mrs. Quigley |
| Year Group Leader for Year 12 | Miss. Morgan |
| Year Group Leader for Year 13 | Mr. Walker |
| Co-ordinator for SEN and Safeguarding | Mrs. Jones |
| Head of PSCHEE | Mr. Crossland |
| Gifted and Talented Lead Teacher | Miss. Tomlin |
|
|
|
| Gifted and Talented Co-ordinator | Mrs. Whitehill |
| Work Experience Co-ordinator | Mrs. Manley |
| Subject Staff | |
| (Heads of Department appear first in these lists of department staff). | |
| Art | Miss Williamson, Mr. Holt, Miss Hudson, Mrs Ryan |
| Biology | Mrs. Quigley, Mr. Walker, Mrs. Skinner, Dr. Shackleton |
| Business Studies | Mr. Jervis, Mrs. Pegg, Miss. Aslam, |
| Chemistry | Mr. Topham, Miss. Longbottom, Dr. Ashley, Mrs Whitehill |
| Economics | Mr. Jervis |
| Electronics | Mr. Robinson |
| English | Mr. Attwood, Mrs. Wearing, Mr. Buckland, Miss. Paxman, Mr. Spreadborough, Mr. Wood, Mr. Fisher, Miss. Kent , Mr. Saul, Mr. O'Neill, Mr. Saul |
| Geography | Mr. Howarth, Mrs. Jones, Miss. Morgan |
| Geology | Mr. Saul, Mr. Crawford, Mr. Howarth |
| General Studies | Mrs. Young |
| Government & Politics | Mr. Saul |
| History | Mr. Barker, Mrs. Farrar, Mrs. Woodward |
| ICT | Mr. Jugroop, Miss. Aslam,Mr. Mullins |
| Latin | Mrs. Raw |
| Mathematics | Mr. Weeden, Mrs Ablewhite, Mr. Wilson, Mr. Tasara, Mrs. Ward, Mr. Clapham, Mr. Malik |
| Media Studies | Mr. Croft |
| Modern Foreign Languages | Mrs. Berry, Mrs. Wildman, Mrs. Hoare, Mrs. Taylor, Mr. Godoy-Simon, Miss. Robson, Mrs. Housley, Mrs. Gibbons |
| Music | Mr. Marsh, Mrs. Pegg |
| Music (peripatetic) | Mrs. Anderson, Mr. Barnes, Mr. Cain, Mrs. Grahame, Mr. Harper, Mr. McAndrew, Ms. Colton |
| Photography | Mr. Allen |
| Physical Education | Mr. Langhorn, Miss. Tomlin, Miss. Adams, Miss Baker, Mr. Doyle, Miss. Hudson, Mrs. Hunt, Mr. Short, Mss Swann |
| Physics | Mr. Wilkinson, Mr. Haworth, Mr. Robinson, Mrs. Hudson, Mr. Topham, Mrs. Whitehill |
| Psychology | Mrs. Skinner , Mr. Bowles |
| Religious Education | Mr. Bowles , Mrs. Pegg, Mr. Marsh, Mr. Crossland |
| Science | Mr. Haworth |
| Sociology | Mrs. Young |
| Technology | Mr. Allen, Miss Hudson, Mrs. Hunt, Mrs. Ryan, Mr. Bastow, Miss. Ryan, Miss. Swann |
| Support Staff | |
| Mrs. Adams | Assistant Cook |
| Mrs. Ball | Cover Supervisor |
| Mrs. Bean | Finance Clerk and Cashier |
| Mrs. Bedford | Catering Manager |
| Mrs. Beverley | Receptionist |
| Mrs. Bowers | Chemistry Technician |
| Mrs. Charles | Admin. Assistant (Sixth Form) & Assistant Exams Officer |
| Mr. Chatwood | Chef |
| Mr. Crawford | Stage Manager |
| Mrs. De Ramaix | Language Assistant |
| Mr. Ellahi | ICT Technician |
| Mrs. Emmett | Finance Clerk and Cashier |
|
|
|
| Mrs. Ennis | Cleaner and General Kitchen Assistant |
|
|
|
| Mrs. Gardner | Cleaner |
|
|
|
| Mrs. Garnett | Administrative Assistant (Upper School) |
|
|
|
| Mrs. Gerrard | Cleaner |
| Ms. Greenwood | General Kitchen Assistant |
| Ms Greir | Cleaner |
| Ms. Hartley | Cleaner |
| Ms. Hill | Cleaner |
| Ms. Hogan | General Kitchen Assistant |
|
|
|
| Ms. Holloway | Reprographics Assistant |
|
|
|
| Mr. Illingworth | Technology Technician |
|
|
|
| Mr. Jeffery | Caretaker |
| Mr. Jennings | Learning Assistant |
|
|
|
| Miss. Johnson | General Kitchen Assistant |
| Mr. Kemp | Physics and Science Technician |
| Miss. Langley | General Kitchen Assistant |
| |
|
| Miss. Lewis | E-Learning Manager |
| Miss. Madge | Learning Assistant |
| Mrs. Manley | School Organisation Manager |
|
|
|
| Mrs. Matejak | Business Manager |
| Mrs. O'Hara | General Kitchen Assistant |
| Mss. Padgett | Trainee Laboratory Technician |
| Mrs. Pare | Trainee Laboratory Technician |
| Ms. Patchett | General Kitchen Assistant |
| Ms. Pare | Trainee Laboratory Technician |
| Ms. Pask | Cleaner |
| Ms. Patchett | General Kitchen Assistant |
| Mrs. Ramsden | Admin Assistant (Lower School) & Admissions Secretary |
| Mrs. Ransome | Learning Resource Centre Manager |
| Ms. Robbins | PA to Headteacher and Leadership, Personnel Officer and Clerk to the Governing Body, Academy Trust Company Secretary |
| Mr. Robinson | Premises Manager |
| Mrs. Rodd | Cleaning Supervisor |
| Mrs. Rowe | Cleaner |
| Mrs. Scott | Cover Supervisor |
| Ms. Soares | General Kitchen Assistant |
| Mr. Stephenson | Assistant Caretaker |
| Mrs. Stott | Cleaner |
| Mrs. Stott | Reprographics Manager |
| Mrs. Townsend | Cashier |
| Mrs. Tyler | Biology Technician |
| Mrs. Varley | School Systems Manager and Exams Officer |
| Miss. Varley | Cleaner |
| Mrs. Warrington | General Kitchen Assistant |
| Mrs. West | Assistant to Business Manager |
| Mrs. Wharvell | Administration Assistant (Music) |
| Mrs. Wood | Cleaner |
| Mrs. Wood | Cashier and LRC Assistant |
| Mrs. Woolsey | Cleaner |
School Information Home
About NHGS, Our Motto and Aims
Term Dates
School Day
Year 7 Prospectus
Sixth Form Prospectus
Staff List
Governors
Travel to School
Handbooks
Factsheets
Policies
Exam Results
Ofsted Report
Homework Timetables
Canteen
Work Experience
Gifted and Talented
Healthy Schools
International Links
School Contact Details

